
Inspected & Tested
Every machine is checked for quality.

Every machine is checked for quality.

Reliable nationwide delivery options.

Professional installation available.

Ongoing support to keep you running.
Size : Array Weight : LBS
| Drive system | Chain |
| Handlebars | Dip molded with fore-aft and up-down adjustment |
| Resistance System | Friction |
| Pedal Mount | Morse taper |
| Pedals | Dual sided, SPD compatible |
| Frame | Powder coated aluminum |
| Color | Semi-gloss metallic black |
| Seat Adjustment | Fore-Aft & Up-Down |
| Electronic Readouts | Cadence (RPM) Heart Rate Time Distance Calories Low Battery Indicator |
| Maximum User Weight (lbs / kg) | 350 lbs |
| User Height Range (inches / cm) | 4' 11" to 6' 4" |
| Crank Width | 162 mm |
| Length | 58 in / 147.3 cm |
| Width | 20.4 in / 52 cm |
| Height | 49.5 in / 125.7 cm |
| Equipment Weight | 126 lb / 57.1 kg |
| Length | 47 in / 119 cm |
| Width | 39 in / 99 cm |
| Height | 11 in / 28 cm |
| Shipping Weight | 135 lbs / 61 kg |
Our fitness equipment experts are here to help you find the right solutions for your facility, budget, and goals.
1-844-423-7348

Flexible payment options

Fast & reliable shipping

Real people, real help

On most pre-owned items

Safe & secure payments